Loading...
×
screw-compressor-ss-corrugated-hose-pipe-500x500.webp

Screw Compressor SS Corrugated Hose Pipe

Minimum Order Quantity 1 Piece
Condition New
Optimized Power Rating 37 kW (50 hp)
Brand Compatibility ELGI, CP, Sullair, Boge, Atlas Copco, IR, Kaeser, Kirloskar
MOC (Material) Stainless Steel (SS) Corrugated / Braided
Spare Type Compressor Kit Component
Country of Origin Made in India

We are pioneer in SS Corrugated Hose pipe for many screw compressors. Such as Atlas copco, Elgi, IR, CP etc. We supply these hoses as per the Part no as well as per Sample also.

ID Numbers
1614905000 1625207316 1625423822 1625423823 1625430121
1625474410 1625480703 1625480705 1625480706 1625480709
1625484701 1625484702 1625484705 1625484707 1625484708
1625484715 1625484716 1625595500 1625764900 1625831000
1629031304 1629031305 1629031341 1629031346 1630067900
19019538 19019546 2202260838 2202260839 2202260954
2202705001 2202705002 2202705003 2202705011 2205133600
22058358 22058366 22063630 22172407 22245849
22246136 22264766 22415988 22415996 22416002
22416010 22418776 22418784 22708440 22898183
22991913 22995443 22995468 22995484 22997589
22999635 23025471 23041221 23041239 23041259
23057755 23073240 23138613 23142185 23196819
23416282004 23416696002 23416712014 23416712017 23576366
23576374 23626443 24008294 24053738 24076622
24079162 24082984 24082992 24083016 24083024
24093478 24181364 24201592 24260804002 24260861001
24260879022 24261307 24265563 24265589 24265621
24265639 24265647 24265951 24266207 24266215
24266223 24266264 24266272 24278905 24278939
24278988 24279127 24279184 2700057950 2710142250
2710151450 2710153650 2730185050 2903100102 2903100309
2903100314 2903100410 2903100637 39117569 39172432
39572086 39572094 39572102 39572110 39572136
39572177 39572201 39572219 39572243 39572276
39572292 39572300 39572375 39572383 39572409
39572433 39572441 39572458 39572482 39572557
39572581 39572755 39572896 39573001 39573043
39573100 39573670 39575147 39575279 39575383
39577036 39577176 39578406 39580725 39586607
39588884 39589528 39905450 39927033 39927041
42707364 46662761 48662415 48662449 48662506
48662621 48662670 48662738 48662746 48662761
48662779 48662787 48662829 48662837 48662886
48662902 48662910 48662944 48663017 54385711
6245566100 6245570800 6245578200 6245578500 6245578600
6245579700 70606371 70615018 70619333 70619341
841422116 85557726 85558153 85558872 85558898
85558906 85558963 85559045 85559144 85559300
85559573 85560274 85560332 85560407 85560415
85560555 85560597 85560639 85560662 85560910
85560951 85560969 85560993 85561009 85561025
85561041 85561066 85561082 85561173 85561231
85561538 85561587 85561595 85561744 85561769
85562155 85562361 85562387 85562437 85562460
85562494 85562510 85562536 85562544 85562593
85562692 85562783 85562874 85563187 85563245
85563252 85563286 85563344 85563401 85563484
85563500 85563542 85563674 85563740 85571560
85574200 85574374 85574929 85574937 85574945
85574952 85574960 85575025 85575108 85575173
85575231 85575629 85575637 85575645 85575652
85575660 85575678 85575694 85575702 85575710
85575777 85575801 85575850 85576312 85576320
85576338 85576346 85576353 85576379 85576387
85576395 85576437 85576445 85576510 85576528
85576536 85576726 85576759 88150420 88150438
89246490 89290027 89292635 89296029 89305767

Go Up