Loading...
×
ingersoll-rand-screw-compressor-hoses-500x500.webp
elgi-screw-compressor-hose-500x500.webp

Screw Compressor Flexible Hose

Minimum Order Quantity 1 Piece
Spare Type / Part Type Hose Pipe / Compressor Kit Component
Brand Compatibility Ingersoll Rand, Atlas Copco, Kaeser, CP, ELGI, etc.
Compressor Power Range 5 HP to 250 HP (Up to 270 kW)
Material of Construction (MOC) High-Grade Rubber, PVC, Reinforced Synthetic Layers
Color Options Black, Blue
Usage/Application Industrial Air & Oil Circuits

A Screw Compressor Flexible Hose is a heavy-duty, reinforced conduit designed to absorb the mechanical vibrations and thermal expansion inherent in rotary screw systems. These hoses serve as the critical "flexible joints" between the high-vibration air-end and stationary components like the Combi Cooler, separator tank, or the factory’s rigid piping.Unlike standard air hoses, these are engineered with multi-layered steel wire braiding and specialized internal liners (typically PTFE or Nitrile) to withstand continuous exposure to hot synthetic oils  and high discharge pressures without "ballooning" or degrading.

ID Numbers
9095128000 9095160400 9095164400 9095223200 9095251600
9095251800 9095282800 9095315805 9095315958 9095315992
9095316026 9095334100 9095334700 9095367200 9095367300
9095367400 9095367500 9095369000 9095369100 9095369200
9095380600 9095386500 9095386600 9095557300 9095968900
9096019000 9096334100 9096429300 9096508010 9096508020
9096510610 9096510620 9096510630 9096579100 9096579110
9096801500 9096808500 9096808700 9096808800 9096905000
9096905100 9096908900 9096909000 9096909400 9096909500
9096909600 9096915800 9096919000 9096919100 9096919200
9096922700 9096952650 9096958650 9096961900 9096998105
9096998170 9096998173 9096998177 9096998198 9096998570
9096998580 9096998608 9096998764 9096998814 9096998818
9096998867 9096998872 9096998880 9096998881 9096998882
9096999060 9096999065 9096999494 9096999670 9096999675
9096999679 9096999877 9097320100 9097500871 9097500880
9097504186 9097504192 9097506035 9097506055 9097507297
9097507603 9097508440 9097508764 9097508964 9097509119
9097510808 9097510813 9097512242 92689512 92875459
95937488 97114524 97114581 97135057 99331910
99331928 99331936 99331944 99931936 015305143
015318798 015402882 0192003028 1090003028 1092003028
1613857900 1613858000 1613959000 1614909100 1614964000
1614937600 1621499700 1621499900 1621510900 1621954700
1622001800 1622089400 1622089480 1622096500 1622178810
1622178881 1622312901 1622312902 1622312981 1622312982
1622319901 1622319903 1622319981 1622571000 1622474100
1622697300 1622613800 1623507300 012400002 012400003
012400004 012400006 012400007 012400008 012400009
012400011 012400012 012400013 012400014 012400015
012400016 012400017 012400018 012400024 012400026
012400029 012400035 012400050 012400053 012400100
012400140 012400250 012400290 012400440 02250112-032
1202625501 1202626203 1202626204 1614867300 1617703909
1617704005 1617704007 1617704102 1617707301 1617707303
1617719700 1623507100 1624103901 1624103903 1624103906
1624104001 1624104003 1624104101 1624104103 1624104106
1624104203 1624104304 1624104306 1624108007 1624108021
1624161609 1624161610 1624161614 1624161618 1624163307
1624163309 1624183004 1624183006 1624183104 1624183105
1624183106 1624183201 1624183203 1624184403 1624184409
1624187903 1624187906 1624187909 1624188002 1624188101
1624188102 1624188109 1624188301 1624188303 1624188304
1629010105 1629010107 1629010109 1629010111 1629010112
1629010201 1629010203 1629010205 1629010207 1629010301
1629010302 1629010303 1629026304 1629026306 1629026309
1629026310 1629029601 1629030802 1629053910 1629053915
1629054003 1629054006 1629054010 1629054716

Go Up