Loading...
×
line-filter-kaeser-screw-compressor-500x500.webp

Kaeser Screw Compressor Line Filter

Minimum Order Quantity 1 Piece
Filter Grade (Micron) 1.0 (Pre), 0.1 (Fine), 0.01 (Ultra-Fine)
Max Working Pressure 200 - 250 psi (Up to 17 Bar)
Max Operating Temp 200°F - 250°F (93°C - 121°C)
Flow Capacity Up to 150 CFM
Material (M.O.C.) Borosilicate Fiber, Plastic End Caps
Size / Diameter 25 mm to 105 mm
Color Coding Green (Coarse), Blue (Fine), Red (Ultra-Fine)

Since our inception, we are instrumental in offering premium quality Replacement KAESER Screw Compressor Line Filters. The offered filters are available with us in various sizes and shapes at affordable price.

ID Numbers
E-E- 10 - 9.4861.0 E-F - 10 - 9.48732.0
E-G-10 - 9.4885.0 E-B-18 - 9.4814.0
E-C-18, E-D-18 - 9.4826.0 : 9.4838.0 E-E- 18 - 9.4862.0
E-F - 18 - 9.4874.0 E-G-18 - 9.4886.0
E-B-28 - 9.4815.0 E-C-28, E-D-28 - 9.4827.0 : 9.4839.0
E-E- 28 - 9.4863.0 E-F - 28 - 9.4875.0
E-G-28 - 9.4887.0 E-B-48 - 9.4816.0
E-C-48, E-D-48 - 9.4828.0 : 9.4840.0 E-E- 48 - 9.4864.0
E-F - 48 - 9.4876.0 E-G-48 - 9.4888.0
E-B-71 - 9.4817.0 E-C-71, E-D-71 - 9.4829.0 : 9.4841.0
E-E- 71 - 9.4865.0 E-F - 71 - 9.4877.0
E-G-71 - 9.4889.0 E-B-107 - 9.4818.0
E-C-107, E-D-107 - 9.4830.0 : 9.4842.0 E-E- 107 - 9.4866.0
E-F - 107 - 9.4878.0 E-G-107 - 9.4890.0
E-B-138 - 9.4819.0 E-C-138, E-D-138 - 9.4831.0 : 9.4843.0
E-E- 138 - 9.4867.0 E-F - 138 - 9.4879.0
E-G-138 - 9.4891.0 E-B-177 - 9.4820.0
E-C-177, E-D-177 - 9.4832.0 : 9.4844.0 E-E- 177 - 9.4868.0
E-F - 177 - 9.4880.0 E-G-177 - 9.4892.0
E-B-221 - 9.4821.0 E-C-221, E-D-221 - 9.4833.0 : 9.4845.0
E-E- 221 - 9.4869.0 E-F - 221 - 9.4881.0
E-G-221 - 9.4893.0 E-B-185 - 9.4822.0

Go Up