Loading...
×
atlas-copco-combi-coolers-500x500.webp
atlas-copco-combi-coolers-500x500-(1).webp

Atlas Copco Compressor Combi Cooler

Minimum Order Quantity 1 Piece
Application Screw compressor as Oil & Air Coolers
Compressor Brand Atlas Copco
Pressure 4 Bar to 30 Bar
Compressor Type Screw Compressor
Capacity 15 CFM to 1500 CFM
Cooler Material Aluminium and as per OEM Specifications

The Atlas Copco Compressor Combi Cooler is a high-performance, dual-function heat exchanger designed to simultaneously cool both the compressed air and the lubricating oil within a single, integrated unit. Typically featuring a robust aluminum bar-and-plate construction, this "two-in-one" design allows for a more compact footprint while ensuring maximum thermal efficiency for GA and GX series rotary screw compressors. By lowering the temperature of the oil before it is recirculated to the air-end and cooling the compressed air to a manageable level for downstream dryers, the combi cooler prevents system overheating and ensures optimal moisture separation. These genuine coolers are built to withstand the rigorous pressure pulsations and thermal expansion cycles of heavy-duty industrial use, making them vital for maintaining the energy efficiency and mechanical reliability of the entire compressed air station.

ID Numbers
06535180911 1202973900 1613836500 9095836500 1622579500
1613801200 1202973900 16147831100 1614783310 1622376600
1614862400 1613836400 1202163980 1202164180 1202447083
1202523300 1202523502 1202523503 1202526301 1202526302
1202526303 1202604500 1202605900 1202605901 1202611400
1202613080 1202670880 1202766208 1202772200 1202777600
1202811100 1202811101 202812600 202812700 1202845000
1202845080 1202890300 1202890400 1202915808 1202933882
1202970080 1202973500 1202973800 1202973900 1202984988
1202985088 1202985288 1202985388 1202985480 1202985486
1202985488 1202985580 1202985586 1202985588 1503286100
1503286400 1503313400 1513046100 1606012400 1606150000
1606205100 1606256002 1606256100 1606256200 1610174400
1610174500 1610288800 1610291100 1610359300 1610483100
1610483300 1610582900 1610583000 1610583100 1610742300
1610880300 1610880400 1610924400 1610924500 1612548000
1612610500 1612997500 1613421100 1613546881 1613546888
1613546988 1613547080 1613547081 1613547086 1613547088
1613547188 1613562500 1613679200 1613679200 1613688600
1613688700 1613688800 1613688900 1613702288 1613737300
1613737301 1613782201 1613782202 1613782203 1613830300
1613830400 1613836400 1613836401 1613836402 1613836403
1613836500 1613836501 1613836502 1613836503 1613836602
1613836603 1613874488 1613875086 1613875088 1613903500
1613914500 1613914600 1613927000 1613950700 1613950701
1613950800 1613950801 1613950900 1613950902 1613951000
1613951002 1613951100 1613951200 1613990900 1613990901
1613991000 1613991001 1614369500 1614404400 1614499100
1614641580 1614643700 1614667300 1614675600 1614677400
1614678400 1614697800 1614698000 1622318800 1625771000
1622010600 1622010500 1622024002 1622094300 1622010700
1613751500 1625774400 1613836500 1613782200 1622318900
1622376600 1622377110 1622376800 9095273100 9095273000
1622376910 1613801300 1614862400 1622377000 1616502500
1622010900 1621411000 9095781000 1622877900 2205132700
1622318800 1625594505 1613836500 1625771300 1625774400
1622377000 1622318900 2205101100 1622877600 2202854401
16222376910 1625770900 1614958900 1614958800

Go Up